NOTE : Lapinski’s Design Build & Landscaping – Trucks hold a maximum of 10 yards of mulch, or 5 yards of soil, or 3 yards of stones. Anything over the maximum will require a second truck and an additional delivery charge.
If you need less then 3 yards, please call us at 240-876-4735
*We deliver in driveways or on the street up to 45 yards at a time.
Mulch Deliveries – Lapinski’s Design Build & Landscaping (Three Cubic Yard Minimum Required for Delivery)
Delivery for mulch – capacity per truck is 10 yards* (minimum delivery is 3 yards).
Note: *Anything over the capacity per truck amount will be an additional delivery charge.
All of the mulch we supply is double-shredded premium material. The dyed mulches are dyed using only the highest quality dyes to ensure a long-lasting and beautiful appearance. Lapinski’s Design Build & Landscaping delivers the materials they sell described below.
Soil Deliveries (Two Cubic Yard Minimum Required for Delivery)
Stone Deliveries (Two Cubic Yard Minimum Required for Delivery)
Deliver for stone – capacity per truck is 3 yards* (minimum delivery is 2 yards).
Note: *Anything over the capacity per truck amount will be an additional delivery charge.
Lapinski’s Design Build & Landscaping — Delivery Charge by Zip Code:
Montgomery County:
- 20814 – Mulch: $90 Stone/Soil: $100
- 20816 – Mulch: $90 Stone/Soil: $100
- 20817 – Mulch: $90 Stone/Soil: $100
- 20830 – Mulch: $40 Stone/Soil: $50
- 20832 – Mulch: $40 Stone/Soil: $50
- 20833 – Mulch: $40 Stone/Soil: $50
- 20850 – Mulch: $90 Stone/Soil: $100
- 20851 – Mulch: $90 Stone/Soil: $100
- 20852 – Mulch: $90 Stone/Soil: $100
- 20854 – Mulch: $90 Stone/Soil: $100
- 20860 – Mulch: $30 Stone/Soil: $40
- 20861 – Mulch: $30 Stone/Soil: $40
- 20866 – Mulch: $45 Stone/Soil: $55
- 20895 – Mulch: $90 Stone/Soil: $100
- 20905 – Mulch: $45 Stone/Soil: $55
- 20906 – Mulch: $45 Stone/Soil: $55
Howard County:
- 21029 – Mulch: $30 Stone/Soil: $40
- 21036 – Mulch: $30 Stone/Soil: $40
- 21042 – Mulch: $30 Stone/Soil: $40
- 21044 – Mulch: $30 Stone/Soil: $40
- 21045 – Mulch: $30 Stone/Soil: $40
- 21075 – Mulch: $40 Stone/Soil: $50
- 21163 – Mulch: $30 Stone/Soil: $40
- 21723 – Mulch: $30 Stone/Soil: $40
- 21737 – Mulch: $30 Stone/Soil: $40
- 21738 – Mulch: $30 Stone/Soil: $40
- 20759 – Mulch: $30 Stone/Soil: $40
- 21771 – Mulch: $40 Stone/Soil: $50
- 20777 – Mulch: $30 Stone/Soil: $40
- 21794 – Mulch: $30 Stone/Soil: $40
- 21797 – Mulch: $45 Stone/Soil: $55
Carroll County:
- 21784 – Mulch: $45 Stone/Soil: $55
*Prices subject to change without notice.*